martes, 17 de marzo de 2009

TODOS LOS ENFRENTAMIENTOS ENTRE BARCELONA Y REAL MADRID

FC Barcelona vs Real Madrid CF since 1902
NB: results column from Barcelona point of view.
TOTAL
YEAR COMPETITION N.MATCH RES. VENUE RESULTS
------------------------------------------------------------------------
1902 Cup 1 R.Madrid-F.C. Barcelona 1-3 Madrid W 1
1906 Friendly 2 F.C. Barcelona-R.Madrid 5-2 Barcelona W 2
1913 Friendly 3 F.C. Barcelona-R.Madrid 7-0 Barcelona W 3
1913 Friendly 4 F.C. Barcelona-R.Madrid 1-0 Barcelona W 4
1914 Friendly 5 R.Madrid-F.C. Barcelona 2-2 Madrid D 1
1914 Friendly 6 R.Madrid-F.C. Barcelona 0-2 Madrid W 5
1916 Friendly 7 F.C. Barcelona-R.Madrid 3-0 Barcelona W 6
1916 Friendly 8 F.C. Barcelona-R.Madrid 0-0 Barcelona D 2
1916 Cup 1st leg 9 F.C. Barcelona-R.Madrid 2-1 Barcelona W 7
1916 Cup 2nd.leg 10 R.Madrid-F.C. Barcelona 4-1 Madrid L 1
1916 Cup replay 11 R.Madrid-F.C. Barcelona 6-6 Madrid D 3
1916 Cup 2nd replay 12 R.Madrid-F.C. Barcelona 4-2 Madrid L 2
1917 Friendly 13 F.C. Barcelona-R.Madrid 3-1 Barcelona W 8
1917 Friendly 14 F.C. Barcelona-R.Madrid 4-1 Barcelona W 9
1918 Friendly 15 R.Madrid-F.C. Barcelona 1-2 Madrid W 10
1920 Friendly 16 F.C. Barcelona-R.Madrid 2-2 Barcelona D 4
1920 Friendly 17 F.C. Barcelona-R.Madrid 7-1 Barcelona W 11
1921 Friendly 18 F.C. Barcelona-R.Madrid 3-0 Barcelona W 12
1926 Cup 1st leg 19 R.Madrid-F.C. Barcelona 1-5 Madrid W 13
1926 Cup 2nd leg 20 F.C. Barcelona-R.Madrid 3-0 Barcelona W 14
1927 Friendly 21 F.C. Barcelona-R.Madrid 0-0 Barcelona D 5
1927 Friendly 22 R.Madrid-F.C. Barcelona 1-5 Madrid W 15
1927 Friendly 23 R.Madrid-F.C. Barcelona 1-4 Madrid W 16
1927 Pre-League 24 F.C. Barcelona-R.Madrid 2-2 Barcelona D 6
1927 Pre-League 25 R.Madrid-F.C. Barcelona 1-1 Madrid D 7
1929 League 26 F.C. Barcelona-R.Madrid 1-2 Barcelona L 3
1929 League 27 R.Madrid-F.C. Barcelona 0-1 Madrid W 17
1930 League 28 F.C. Barcelona-R.Madrid 1-4 Barcelona L 4
1930 League 29 R.Madrid-F.C. Barcelona 5-1 Madrid L 5
1931 League 30 F.C. Barcelona-R.Madrid 3-1 Barcelona W 18
1931 League 31 R.Madrid-F.C. Barcelona 0-0 Madrid D 8
1932 League 32 R.Madrid-F.C. Barcelona 2-2 Madrid D 9
1932 Friendly 33 F.C. Barcelona-R.Madrid 2-2 Barcelona D 10
1932 League 34 F.C. Barcelona-R.Madrid 2-2 Barcelona D 11
1932 League 35 R.Madrid-F.C. Barcelona 2-0 Madrid L 6
1933 League 36 F.C. Barcelona-R.Madrid 1-1 Barcelona D 12
1933 League 37 R.Madrid-F.C. Barcelona 2-1 Madrid L 7
1934 Friendly 38 R.Madrid-F.C. Barcelona 5-1 Madrid L 8
1934 League 39 F.C. Barcelona-R.Madrid 1-2 Barcelona L 9
1934 League 40 R.Madrid-F.C. Barcelona 4-0 Madrid L 10
1935 League 41 F.C. Barcelona-R. Madrid 5-0 Barcelona W 19
1935 League 42 R.Madrid-F.C. Barcelona 8-2 Madrid L 11
1936 League 43 F.C. Barcelona-R.Madrid 0-3 Barcelona L 12
1936 League 44 R.Madrid-F.C. Barcelona 3-0 Madrid L 13
1936 Cup Final 45 R.Madrid-F.C. Barcelona 2-1 Valencia L 14
BETWEEN 1936 AND 1939 NO MATCHES BECAUSE THE SPANISH CIVIL WAR
1940 Friendly 46 F.C. Barcelona-R.Madrid 5-4 Barcelona W 20
1940 Friendly 47 R.Madrid-F.C. Barcelona 2-3 Madrid W 21
1940 League 48 F.C. Barcelona-R.Madrid 0-0 Barcelona D 13
1940 League 49 R.Madrid-F.C. Barcelona 2-1 Madrid L 15
1941 League 50 F.C. Barcelona-R.Madrid 3-0 Barcelona W 22
1941 League 51 R.Madrid-F.C. Barcelona 1-2 Madrid W 23
1942 League 52 F.C. Barcelona-R.Madrid 0-2 Barcelona L 16
1942 League 53 R.Madrid-F.C. Barcelona 4-3 Madrid L 17
1943 League 54 F.C. Barcelona-R.Madrid 5-5 Barcelona D 14
1943 League 55 R.Madrid-F.C. Barcelona 3-0 Madrid L 18
1943 Cup 1st leg 56 F.C. Barcelona-R.Madrid 3-0 Barcelona W 24
1943 Cup 2nd leg 57 R.Madrid-F.C. Barcelona 11-1 Madrid L 19
1943 Friendly 58 R.Madrid-F.C. Barcelona 1-1 Madrid D 15
1943 Friendly 59 F.C. Barcelona-R.Madrid 4-0 Barcelona W 25
1944 League 60 F.C. Barcelona-R.Madrid 1-2 Barcelona L 20
1944 League 61 R.Madrid-F.C. Barcelona 0-1 Madrid W 26
1945 League 62 F.C. Barcelona-R.Madrid 5-0 Barcelona W 27
1945 League 63 R.Madrid-F.C. Barcelona 1-0 Madrid L 21
1946 League 64 F.C. Barcelona-R.Madrid 1-0 Barcelona W 28
1946 League 65 R.Madrid-F.C. Barcelona 3-2 Madrid L 22
1947 League 66 F.C. Barcelona-R.Madrid 3-2 Barcelona W 29
1947 League 67 R.Madrid-F.C. Barcelona 2-1 Madrid L 23
1948 League 68 F.C. Barcelona-R.Madrid 4-2 Barcelona W 30
1948 League 69 R.Madrid-F.C. Barcelona 1-1 Madrid D 16
1948 T. Históricos 70 F.C. Barcelona-R.Madrid 1-0 Barcelona W 31
1948 T. Históricos 71 R.Madrid-F.C. Barcelona 0-1 Madrid W 32
1949 League 72 F.C. Barcelona-R.Madrid 3-1 Barcelona W 33
1949 League 73 R.Madrid-F.C. Barcelona 1-2 Madrid W 34
1950 League 74 F.C. Barcelona-R.Madrid 2-3 Barcelona L 24
1950 League 75 R.Madrid-F.C. Barcelona 6-1 Madrid L 25
1951 League 76 F.C. Barcelona-R.Madrid 7-2 Barcelona W 35
1951 League 77 R.Madrid-F.C. Barcelona 4-1 Madrid L 26
1952 League 78 F.C. Barcelona-R.Madrid 4-2 Barcelona W 36
1952 League 79 R.Madrid-F.C. Barcelona 5-1 Madrid L 27
1953 League 80 F.C. Barcelona-R.Madrid 1-0 Barcelona W 37
1953 League 81 R.Madrid-F.C. Barcelona 2-1 Madrid L 28
1954 League 82 F.C. Barcelona-R.Madrid 5-1 Barcelona W 38
1954 League 83 R.Madrid-F.C. Barcelona 5-0 Madrid L 29
1954 Cup 1st leg 84 R.Madrid-F.C. Barcelona 1-0 Madrid L 30
1954 Cup 2nd leg 85 F.C. Barcelona-R.Madrid 3-1 Barcelona W 39
1955 League 86 F.C. Barcelona-R.Madrid 2-2 Barcelona D 17
1955 League 87 R.Madrid-F.C. Barcelona 3-0 Madrid L 31
1956 League 88 F.C. Barcelona-R.Madrid 2-0 Barcelona W 40
1956 League 89 R.Madrid-F.C. Barcelona 2-1 Madrid L 32
1957 League 90 F.C. Barcelona-R.Madrid 1-0 Barcelona W 41
1957 League 91 R.Madrid-F.C. Barcelona 1-0 Madrid L 33
1957 Cup 1st leg 92 R.Madrid-F.C. Barcelona 2-2 Madrid D 18
1957 Cup 2nd leg 93 F.C. Barcelona-R.Madrid 6-1 Barcelona W 42
1958 League 94 F.C. Barcelona-R.Madrid 0-2 Barcelona L 34
1958 League 95 R.Madrid-F.C. Barcelona 3-0 Madrid L 35
1959 League 96 F.C. Barcelona-R.Madrid 4-0 Barcelona W 43
1959 League 97 R.Madrid-F.C. Barcelona 1-0 Madrid L 36
1959 Cup 1st leg 98 R.Madrid-F.C. Barcelona 2-4 Madrid W 44
1959 Cup 2nd leg 99 F.C. Barcelona-R.Madrid 3-1 Barcelona W 45
1959 Tr.Carranza 100 R.Madrid-F.C. Barcelona 4-3 Cadiz L 37
1960 League 101 F.C. Barcelona-R.Madrid 3-1 Barcelona W 46
1960 League 102 R.Madrid-F.C. Barcelona 2-0 Madrid L 38
1960 European Cup 103 R.Madrid-F.C. Barcelona 3-1 Madrid L 39
1960 European Cup 104 F.C. Barcelona-R.Madrid 1-3 Barcelona L 40
1961 League 105 F.C. Barcelona-R.Madrid 3-5 Barcelona L 41
1961 League 106 R.Madrid-F.C. Barcelona 3-2 Madrid L 42
1961 European Cup 107 R.Madrid-F.C. Barcelona 2-2 Madrid D 19
1961 European Cup 108 F.C. Barcelona-R.Madrid 2-1 Barcelona W 47
1962 League 109 F.C. Barcelona-R.Madrid 3-1 Barcelona W 48
1962 League 110 R.Madrid-F.C. Barcelona 2-0 Madrid L 43
1962 Cup 1st leg 111 R.Madrid-F.C. Barcelona 0-1 Madrid W 49
1962 Cup 2nc leg 112 F.C. Barcelona-R.Madrid 1-3 Barcelona L 44
1963 League 113 F.C. Barcelona-R.Madrid 1-5 Barcelona L 45
1963 League 114 R.Madrid-F.C. Barcelona 2-0 Madrid L 46
1964 League 115 F.C. Barcelona-R.Madrid 1-2 Barcelona L 47
1964 League 116 R.Madrid-F.C. Barcelona 4-0 Madrid L 48
1965 League 117 F.C. Barcelona-R.Madrid 1-2 Barcelona L 49
1965 League 118 R.Madrid-F.C. Barcelona 4-1 Madrid L 50
1966 League 119 F.C. Barcelona-R.Madrid 2-1 Barcelona W 50
1966 League 120 R.Madrid-F.C. Barcelona 1-3 Madrid W 51
1967 League 121 F.C. Barcelona-R.Madrid 2-1 Barcelona W 52
1967 League 122 R.Madrid-F.C. Barcelona 1-0 Madrid L 51
1968 League 123 F.C. Barcelona-R.Madrid 1-1 Barcelona D 20
1968 League 124 R.Madrid-F.C. Barcelona 1-1 Madrid D 21
1968 Cup Final 125 R.Madrid-F.C. Barcelona 0-1 Madrid W 53
1968 Tr.Carranza 126 F.C. Barcelona-R.Madrid 2-1 Cadiz W 54
1969 League 127 F.C. Barcelona-R.Madrid 1-1 Barcelona D 22
1969 League 128 R.Madrid-F.C. Barcelona 2-1 Madrid L 52
1970 League 129 F.C. Barcelona-R.Madrid 1-0 Barcelona W 55
1970 League 130 R.Madrid-F.C. Barcelona 3-3 Madrid D 23
1970 Cup 1st. leg 131 R.Madrid-F.C. Barcelona 2-0 Madrid L 53
1970 Cup 2nd. leg 132 F.C. Barcelona-R.Madrid 1-1 Barcelona D 24
1971 League 133 F.C. Barcelona-R.Madrid 0-1 Barcelona L 54
1971 League 134 R.Madrid-F.C. Barcelona 0-1 Madrid W 56
1972 League 135 F.C. Barcelona-R.Madrid 1-0 Barcelona W 57
1972 League 136 R.Madrid-F.C. Barcelona 1-1 Madrid D 25
1973 League 137 F.C. Barcelona-R.Madrid 1-0 Barcelona W 58
1973 League 138 R.Madrid-F.C. Barcelona 0-0 Madrid D 26
1974 League 139 F.C. Barcelona-R.Madrid 0-0 Barcelona D 27
1974 League 140 R.Madrid-F.C. Barcelona 0-5 Madrid W 59
1974 Cup Final 141 R.Madrid-F.C. Barcelona 4-0 Madrid L 55
1975 League 142 F.C. Barcelona-R.Madrid 0-0 Barcelona D 28
1975 League 143 R.Madrid-F.C. Barcelona 1-0 Madrid L 56
1976 League 144 F.C. Barcelona-R.Madrid 2-1 Barcelona W 60
1976 League 145 R.Madrid-F.C. Barcelona 0-2 Madrid W 61
1977 League 146 F.C. Barcelona-R.Madrid 3-1 Barcelona W 62
1977 League 147 R.Madrid-F.C. Barcelona 1-1 Madrid D 29
1978 League 148 F.C. Barcelona-R.Madrid 2-3 Barcelona L 57
1978 League 149 R.Madrid-F.C. Barcelona 4-0 Madrid L 58
1979 League 150 F.C. Barcelona-R.Madrid 2-0 Barcelona W 63
1979 League 151 R.Madrid-F.C. Barcelona 3-1 Madrid L 59
1980 League 152 F.C. Barcelona-R.Madrid 0-2 Barcelona L 60
1980 League 153 R.Madrid-F.C. Barcelona 3-2 Madrid L 61
1981 League 154 F.C. Barcelona-R.Madrid 2-1 Barcelona W 64
1981 League 155 R.Madrid-F.C. Barcelona 3-0 Madrid L 62
1982 League 156 F.C. Barcelona-R.Madrid 3-1 Barcelona W 65
1982 League 157 R.Madrid-F.C. Barcelona 3-1 Madrid L 63
1982 Friendly 158 R.Madrid-F.C. Barcelona 1-0 Venezuela L 64
1983 League 159 F.C. Barcelona-R.Madrid 2-1 Barcelona W 66
1983 League 160 R.Madrid-F.C. Barcelona 0-2 Madrid W 67
1983 Cup Final 161 F.C. Barcelona-R.Madrid 2-1 Zaragoza W 68
1983 F.League Cup 162 R.Madrid-F.C. Barcelona 2-2 Madrid D 30
1983 F.League Cup 163 F.C. Barcelona-R.Madrid 2-1 Barcelona W 69
1984 League 164 F.C. Barcelona-R.Madrid 1-2 Barcelona L 65
1984 League 165 R.Madrid-F.C. Barcelona 2-1 Madrid L 66
1985 League 166 F.C. Barcelona-R.Madrid 3-2 Barcelona W 70
1985 League 167 R.Madrid-F.C. Barcelona 0-3 Madrid W 71
1985 League Cup 168 F.C. Barcelona-R.Madrid 2-2 Barcelona D 31
1985 League Cup 169 R.Madrid-F.C. Barcelona 1-1 Madrid D 32
1986 League 170 F.C. Barcelona-R.Madrid 2-0 Barcelona W 72
1986 League 171 R.Madrid-F.C. Barcelona 3-1 Madrid L 67
1986 League Cup 172 F.C. Barcelona-R.Madrid 2-2 Barcelona D 33
1986 League Cup 173 R.Madrid-F.C. Barcelona 0-4 Madrid W 73
1987 League 174 F.C. Barcelona-R.Madrid 3-2 Barcelona W 74
1987 League 175 R.Madrid-F.C. Barcelona 1-1 Madrid D 34
1987 League P.-Off 176 F.C. Barcelona-R.Madrid 2-1 Barcelona W 75
1987 League P.-Off 177 R.Madrid-F.C. Barcelona 0-0 Madrid D 35
1988 League 178 F.C. Barcelona-R.Madrid 2-0 Barcelona W 76
1988 League 179 R.Madrid-F.C. Barcelona 2-1 Madrid L 68
1988 Supercup 180 F.C. Barcelona-R.Madrid 2-1 Barcelona W 77
1988 Supercup 181 R.Madrid-F.C. Barcelona 2-0 Madrid L 69
1989 League 182 F.C. Barcelona-R.Madrid 0-0 Barcelona D 36
1989 League 183 R.Madrid-F.C. Barcelona 3-2 Madrid L 70
1990 League 184 F.C. Barcelona-R.Madrid 3-1 Barcelona W 78
1990 League 185 R.Madrid-F.C. Barcelona 3-2 Madrid L 71
1990 Cup Final 186 F.C. Barcelona-R.Madrid 2-0 Valencia W 79
1991 League 187 F.C. Barcelona-R.Madrid 2-1 Barcelona W 80
1991 League 188 R.Madrid-F.C. Barcelona 1-0 Madrid L 72
1991 Friendly 189 R.Madrid-F.C. Barcelona 3-1 Madrid L 73
1990 Supercup 190 F.C. Barcelona-R.Madrid 0-1 Barcelona L 74
1990 Supercup 191 R.Madrid-F.C. Barcelona 4-1 Madrid L 75
1991 Friendly 192 F.C. Barcelona-R.Madrid 1-1 Barcelona D 37
1992 League 193 F.C. Barcelona-R.Madrid 1-1 Barcelona D 38
1992 League 194 R.Madrid-F.C. Barcelona 1-1 Madrid D 39
1993 League 195 F.C. Barcelona-R.Madrid 2-1 Barcelona W 81
1993 League 196 R.Madrid-F.C. Barcelona 2-1 Madrid L 76
1993 Cup 1st.leg 197 R.Madrid-F.C. Barcelona 1-1 Madrid D 40
1993 Cup 2nd leg 198 F.C. Barcelona-R.Madrid 1-2 Barcelona L 77
1994 Supercup 199 R.Madrid-F.C. Barcelona 3-1 Madrid L 78
1994 Supercup 200 F.C. Barcelona-R.Madrid 1-1 Barcelona D 41
1994 League 201 F.C. Barcelona-R.Madrid 5-0 Barcelona W 82
1994 League 202 R.Madrid-F.C. Barcelona 0-1 Madrid W 83
1995 League 203 F.C. Barcelona-R.Madrid 1-0 Barcelona W 84
1995 League 204 R.Madrid-F.C. Barcelona 5-0 Madrid L 79
1996 League 205 F.C. Barcelona-R.Madrid 3-0 Barcelona W 85
1996 League 206 R.Madrid-F.C. Barcelona 1-1 Madrid D 42
1997 League 207 F.C. Barcelona-R.Madrid 1-0 Barcelona W 86
1997 League 208 R.Madrid-F.C. Barcelona 2-0 Madrid L 80
1997 Cup 1st leg 209 F.C. Barcelona-R.Madrid 3-2 Barcelona W 87
1997 Cup 2nd. leg 210 R.Madrid-F.C. Barcelona 1-1 Madrid D 43
1998 Supercup 211 F.C. Barcelona-R.Madrid 2-1 Barcelona W 88
1998 Supercup 212 R.Madrid-F.C. Barcelona 4-1 Madrid L 81
1998 League 213 R.Madrid-F.C. Barcelona 2-3 Madrid W 89
1998 League 214 F.C. Barcelona-R.Madrid 3-0 Barcelona W 90
1999 League 215 F.C. Barcelona-R.Madrid 3-0 Barcelona W 91
1999 League 216 R.Madrid-F.C. Barcelona 2-2 Madrid D 44
2000 League 217 F.C. Barcelona-R.Madrid 2-2 Barcelona D 45
Total matches played 217
Matches won by Barcelona 91
Matches drew 45
Matches won by R.Madrid 81
Goals for Barcelona 380
Goals for R.Madrid 361
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Matches won by Barcelona in Madrid 24 Matches won by R.Madrid in Barcelona 20
in league 12 in league 16
in cup 5 in cup 2
in league cup 1 in european cup 1
in friendlies 5 in supercup 1
in minor trophies 1
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Totals :
Wins Barcelona Drews Wins R.Madrid
********************************************************************************
League 54 24 61
********************************************************************************
Cup 14 5 9
********************************************************************************
European Cup 1 1 2
********************************************************************************
League Cup 2 4 0
********************************************************************************
Supercup 2 1 5
********************************************************************************
Pre-League 0 2 0
********************************************************************************
T.Historicos 2 0 0
********************************************************************************
T. Carranza 1 0 1
********************************************************************************
Friendlies 15 8 3
********************************************************************************
Grand total 91 45 81

No hay comentarios: