Temp. | Equipo |
2006/2007 | Sevilla |
2005/2006 | Espanyol |
2004/2005 | Betis |
2003/2004 | Zaragoza |
2003/2004 | Mallorca |
2002/2003 | Mallorca |
2001/2002 | Deportivo |
2000/2001 | Zaragoza |
1999/2000 | Espanyol |
1998/1999 | Valencia |
1997/1998 | Barcelona |
1996/1997 | Barcelona |
1995/1996 | Atlético |
1994/1995 | Deportivo |
1993/1994 | Zaragoza |
1992/1993 | Real Madrid |
1991/1992 | Atlético |
1990/1991 | Atlético |
1989/1990 | Barcelona |
1988/1989 | Real Madrid |
1987/1988 | Barcelona |
1986/1987 | Real Sociedad |
1985/1986 | Zaragoza |
1984/1985 | Atlético |
1983/1984 | Athletic |
1982/1983 | Barcelona |
1981/1982 | Real Madrid |
1980/1981 | Barcelona |
1979/1980 | Real Madrid |
1978/1979 | Valencia |
1977/1978 | Barcelona |
1976/1977 | Betis |
1975/1976 | Atlético |
1974/1975 | Real Madrid |
1973/1974 | Real Madrid |
1972/1973 | Athletic |
1971/1972 | Atlético |
1970/1971 | Barcelona |
1969/1970 | Real Madrid |
1968/1969 | Athletic |
1967/1968 | Barcelona |
1966/1967 | Valencia |
1965/1966 | Zaragoza |
1964/1965 | Atlético |
1963/1964 | Zaragoza |
1962/1963 | Barcelona |
1961/1962 | Real Madrid |
1960/1961 | Atlético |
1959/1960 | Atlético |
1958/1959 | Barcelona |
1957/1958 | Athletic |
1956/1957 | Barcelona |
1955/1956 | Athletic |
1954/1955 | Athletic |
1953/1954 | Valencia |
1952/1953 | Barcelona |
1951/1952 | Barcelona |
1950/1951 | Barcelona |
1949/1950 | Athletic |
1948/1949 | Valencia |
1947/1948 | Sevilla |
1946/1947 | Real Madrid |
1945/1946 | Real Madrid |
1944/1945 | Athletic |
1943/1944 | Athletic |
1942/1943 | Athletic |
1941/1942 | Barcelona |
1940/1941 | Valencia |
1939/1940 | Espanyol |
1938/1939 | Sevilla |
1937/1938 | -No se disputó- |
1936/1937 | -No se disputó- |
1935/1936 | Real Madrid |
1934/1935 | Sevilla |
1933/1934 | Real Madrid |
1932/1933 | Athletic |
1931/1932 | Athletic |
1930/1931 | Athletic |
1929/1930 | Athletic |
1928/1929 | Espanyol |
1927/1928 | Barcelona |
1926/1927 | Real Unión Irún |
1925/1926 | Barcelona |
1924/1925 | Barcelona |
1923/1924 | Real Unión Irún |
1922/1923 | Athletic |
1921/1922 | Barcelona |
1920/1921 | Athletic |
1919/1920 | Barcelona |
1918/1919 | Arenas Getxo |
1917/1918 | Real Unión Irún |
1916/1917 | Real Madrid |
1915/1916 | Athletic |
1914/1915 | Athletic |
1913/1914 | Athletic |
1912/1913 | Racing Irún/Barcelona * |
1911/1912 | Barcelona |
1910/1911 | Athletic |
1909/1910 | Barcelona/Athletic * |
1908/1909 | Club Ciclista San Sebastián |
Resumen Campeones
1 | Barcelona | 24 |
2 | Athletic | 23 |
3 | Real Madrid | 17 |
4 | Atlético | 9 |
5 | Valencia | 6 |
6 | Zaragoza | 6 |
7 | Espanyol | 4 |
8 | Sevilla | 4 |
9 | Real Unión Irún | 3 |
10 | Real Sociedad | 2 |
11 | Deportivo | 2 |
12 | Betis | 2 |
13 | Vizcaya | 1 |
14 | Racing Irún | 1 |
15 | Arenas Getxo | 1 |
16 | Mallorca | 1 |
No hay comentarios:
Publicar un comentario